- Emergency procedures (fire, medical, weather, utilities) - Equipment guides (tractor, heating, kitchen, tools) - Getting started (house rules, FAQ, supplies) - Infrastructure docs (electrical, water, internet, heating) - Spaces overview (main building, outbuildings, outdoor)
62 lines
1.4 KiB
Markdown
62 lines
1.4 KiB
Markdown
---
|
|
title: Emergency Information
|
|
description: Critical contacts, emergency procedures, and urgent situation guides
|
|
aliases:
|
|
- emergency
|
|
tags:
|
|
- emergency
|
|
- safety
|
|
- contacts
|
|
---
|
|
|
|
# Emergency Information
|
|
|
|
> [!danger] Emergency Services
|
|
> **Call 112** for fire, medical, or police emergencies (EU standard).
|
|
|
|
## Critical Contacts
|
|
|
|
| Service | Phone Number | Notes |
|
|
|---------|--------------|-------|
|
|
| Emergency Services | 112 | Fire, Medical, Police |
|
|
| Local Hospital | *TBD* | *Address TBD* |
|
|
| Local Police (non-emergency) | *TBD* | |
|
|
| Fire Department (non-emergency) | *TBD* | |
|
|
| Poison Control | *TBD* | |
|
|
|
|
### Property Contacts
|
|
|
|
| Role | Name | Phone | Notes |
|
|
|------|------|-------|-------|
|
|
| Property Manager | *TBD* | *TBD* | Primary contact |
|
|
| Emergency Contact 2 | *TBD* | *TBD* | Backup contact |
|
|
| Landlord/Owner | *TBD* | *TBD* | |
|
|
|
|
### Utility Emergencies
|
|
|
|
| Service | Contact | Account # |
|
|
|---------|---------|-----------|
|
|
| Electric Company | *TBD* | *TBD* |
|
|
| Water Company | *TBD* | *TBD* |
|
|
| Gas Company | *TBD* | *TBD* |
|
|
|
|
---
|
|
|
|
## Emergency Procedures
|
|
|
|
- [[fire|Fire Emergency]]
|
|
- [[medical|Medical Emergency]]
|
|
- [[power-outage|Power Outage]]
|
|
- [[water-emergency|Water Emergency]]
|
|
- [[severe-weather|Severe Weather]]
|
|
|
|
---
|
|
|
|
## Property Address
|
|
|
|
> [!info] Full Address for Emergency Services
|
|
> *TBD - Add full property address here*
|
|
>
|
|
> **GPS Coordinates:** *TBD*
|
|
>
|
|
> **Landmark directions:** *TBD - Add directions for emergency vehicles*
|